WALL THICKNESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | GAS | DIAMETER | 1 | 1,2 | 1,5 | 1,6 | 2 | 2,5 | 2,6 | 3 | 3,6 | 4 | 5 |
КГ/М | |||||||||||||
– | – | 6 | 0,125 | – | – | – | – | – | – | – | – | – | – |
– | – | 8 | 0,175 | – | 0,244 | – | – | – | – | – | – | – | – |
– | – | 10 | 0,225 | 0,264 | 0,319 | – | – | – | – | – | – | – | – |
– | – | 12 | 0,275 | 0,325 | 0,394 | – | 0,501 | – | – | – | – | – | – |
– | – | 14 | 0,326 | 0,385 | 0,470 | – | 0,601 | – | – | – | – | – | – |
– | – | 15 | 0,351 | 0,415 | 0,507 | – | 0,651 | – | – | – | – | – | – |
– | – | 16 | 0,376 | 0,445 | 0,545 | – | 0,701 | – | – | – | – | – | – |
10 | 3/8″ | 17,2 | 0,406 | 0,481 | 0,590 | 0,625 | 0,761 | – | – | – | – | – | – |
– | – | 18 | 0,426 | 0,505 | 0,620 | – | 0,801 | – | – | – | – | – | – |
– | – | 20 | 0,476 | 0,565 | 0,695 | – | 0,901 | – | – | – | – | – | – |
15 | 1/2″ | 21,3 | 0,508 | 0,604 | 0,744 | 0,789 | 0,967 | 1,177 | 1,217 | 1,375 | – | – | – |
– | – | 22 | 0,526 | 0,625 | 0,770 | – | 1,002 | – | – | – | – | – | – |
– | – | 25 | 0,601 | 0,715 | 0,883 | – | 1,152 | 1,409 | – | 1,653 | – | – | – |
20 | 3/4″ | 26,9 | 0,649 | 0,772 | 0,954 | 1,014 | 1,247 | 1,527 | 1,582 | 1,795 | – | – | – |
– | – | 28 | 0,676 | 0,805 | 0,995 | – | 1,302 | 1,596 | – | – | – | – | – |
– | – | 30 | 0,726 | 0,865 | 1,070 | – | 1,402 | 1,722 | – | 2,028 | – | – | – |
– | – | 32 | 0,776 | 0,925 | 1,146 | 1,254 | 1,502 | 1,847 | – | 2,178 | – | – | – |
25 | 1 “ | 33,7 | 0,819 | 0,977 | 1,209 | 1,286 | 1,588 | 1,953 | 2,025 | 2,306 | – | – | – |
– | – | 35 | 0,851 | 1,016 | 1,258 | – | 1,653 | 2,035 | – | 2,404 | – | – | – |
– | – | 38,1 | 0,929 | 1,109 | 1,375 | 1,506 | 1,808 | 2,229 | 2,311 | 2,637 | – | – | – |
– | – | 40 | 0,977 | 1,166 | 1,446 | – | 1,903 | 2,348 | – | 2,779 | – | – | – |
32 | 1 ” 1/4 | 42,4 | – | 1,238 | 1,536 | 1,635 | 2,023 | 2,498 | 2,591 | 2,96 | 3,498 | – | – |
– | – | 45 | – | 1,316 | 1,634 | – | 2,153 | 2,661 | – | 3,155 | – | – | – |
40 | 1 ” 1/2 | 48,3 | – | 1,415 | 1,758 | 1,871 | 2,319 | 2,867 | 2,975 | 3,403 | 4,029 | – | – |
– | – | 50 | 1,227 | 1,466 | 1,822 | – | 2,404 | 2,974 | – | 3,531 | – | – | – |
– | – | 50,8 | 1,247 | 1,490 | 1,852 | 2,031 | 2,444 | 3,024 | 3,138 | 3,591 | – | – | – |
– | – | 52 | 1,277 | 1,526 | 1,897 | – | 2,504 | – | – | – | – | – | – |
– | – | 53 | – | – | 1,934 | – | – | – | – | – | – | – | – |
– | – | 54 | – | 1,587 | 1,972 | – | 2,604 | – | – | – | – | – | – |
– | – | 57 | – | 1,677 | 2,085 | – | 2,754 | 3,412 | – | 4,056 | – | – | – |
50 | 2″ | 60,3 | – | 1,776 | 2,209 | 2,352 | 2,920 | 3,618 | 3,757 | 4,304 | 5,111 | 5,639 | – |
– | – | 63,5 | – | 1,872 | 2,329 | 2,480 | 3,080 | 3,819 | 3,965 | 4,545 | – | – | – |
– | – | 70 | – | 2,067 | 2,573 | – | 3,405 | 4,226 | – | 5,033 | – | – | – |
65 | 2 1/2 | 76,1 | – | 2,251 | 2,802 | 2,985 | 3,711 | 4,607 | 4,785 | 5,491 | 6,535 | 7,222 | – |
– | – | 80 | – | 2,368 | 2,948 | – | 3,906 | 4,852 | – | 5,784 | – | – | – |
– | – | 83 | – | – | 3,061 | – | – | – | – | – | – | – | – |
– | – | 84 | – | – | – | – | 4,107 | – | – | – | – | – | – |
– | – | 85 | – | – | 3,136 | – | 4,157 | – | – | – | – | – | – |
80 | 3″ | 88,9 | – | 2,635 | 3,283 | 3,498 | 4,352 | 5,409 | 5,618 | 6,453 | 7,689 | 8,504 | 10,504 |
– | 1/2 | 101,6 | – | – | 3,760 | 4,006 | 4,988 | 6,204 | 6,445 | 7,407 | 8,834 | 9,776 | – |
– | – | 103 | – | – | 3,810 | – | – | – | – | – | – | – | – |
– | – | 104 | – | – | – | – | 5,110 | – | – | – | – | – | – |
100 | 4″ | 108 | – | – | 4,000 | – | 5,310 | – | – | 7,890 | – | 10,420 | – |
– | – | 114,3 | – | – | 4,240 | 4,515 | 5,620 | 7,000 | 7,272 | 8,360 | 9,980 | 11,050 | 13,680 |
– | – | 129 | – | – | 4,790 | – | 6,360 | – | – | 9,470 | – | – | – |
125 | 5″ | 139,7 | – | – | 5,190 | – | 6,900 | 8,590 | 8,926 | 10,270 | 12,270 | 13,590 | – |
– | – | 153 | – | – | 5,690 | – | – | – | – | – | – | – | – |
– | – | 154 | – | – | – | – | 7,610 | – | – | – | – | – | – |
– | – | 156 | – | – | – | – | – | – | – | 11,490 | – | – | – |
– | – | 159 | – | – | – | – | 7,863 | – | – | 11,720 | – | 15,520 | – |
150 | 6″ | 168,3 | – | – | – | – | 8,330 | 10,380 | 10,788 | 12,420 | 14,850 | 16,460 | – |
– | – | 203 | – | – | 7,570 | – | – | – | – | – | – | – | – |
– | – | 204 | – | – | – | – | 10,120 | – | – | – | – | – | – |
– | – | 206 | – | – | – | – | – | – | – | 15,250 | – | – | – |
200 | 8″ | 219,1 | – | – | – | – | 10,870 | 13,560 | 14,095 | 16,230 | 19,430 | 21,540 | – |
– | – | 254 | – | – | – | – | 12,620 | – | – | – | – | – | – |
– | – | 256 | – | – | – | – | – | – | – | 19,010 | – | – | – |
250 | 10” | 273 | – | – | – | – | 13,570 | 16,930 | 17,604 | 20,280 | 24,280 | 26,940 | – |
– | – | 304 | – | – | – | – | 15,120 | – | – | – | – | – | |
300 | 12- | 323,9 | – | – | – | – | 16,120 | – | – | 24,110 | – | 32,041 | – |
– | – | 354 | – | – | – | – | 17,630 | – | – | – | – | – | |
– | 14” | 355,6 | – | – | – | – | – | – | – | 26,490 | – | – | – |
400 | 16″ | 406,4 | – | – | – | – | – | – | – | 30,300 | – | 40,300 | – |
– | – | 457,2 | – | – | – | – | – | – | – | 34,120 | – | – | – |
– | – | 508 | – | – | – | – | – | – | – | – | – | 50,480 | – |
– | – | 609,6 | – | – | – | – | – | – | – | 45,570 | – | 60,660 | – |
– | – | 812,8 | – | – | – | – | – | – | – | – | – | 81,010 | – |
AISI:
304-304L-321-316
316L-316TI-310S
PROCESSING: BRUSHED, SATIN, MIRROR
WELDING: HF, TIG, TIG TURNED BY ASTM STANDARD
Category: Tubes
Related products
Tubes
Tubes
Tubes
Tubes