DIN Fittings
Size | mm |
---|---|
1/8″ | 10,30 |
1/4″ | 13,70 |
3/8″ | 17,10 |
1/2″ | 21,30 |
3/4″ | 26,90 |
1″ | 33,70 |
1″1/4 | 42,40 |
1″1/2 | 48,30 |
2″ | 60,30 |
2″1/2 | 76,10 |
3″ | 88,90 |
4″ | 114,30 |
AISI 304-AISI 316
- Tube-connections for expanding and welding
- Valves – butterfly valves and ball valves
- Valves – 2-way and 3-way
- Check valves
- Sight gauges – flat face and tubular
- Elbow fittings for welding and expanding – matte finish and mirror finish
- Three-headers for welding and expanding
- Flanges for tubes and bottoms
- Reducers
Tri-Clamp Fittings and SMS Fittings
Size | mm |
---|---|
1/8″ | 10,30 |
1/4″ | 13,70 |
3/8″ | 17,10 |
1/2″ | 21,30 |
3/4″ | 26,90 |
1″ | 33,70 |
1″1/4 | 42,40 |
1″1/2 | 48,30 |
2″ | 60,30 |
2″1/2 | 76,10 |
3″ | 88,90 |
4″ | 114,30 |
5″ | 139,70 |
6″ | 168,30 |
8″ | 219,10 |
10″ | 273,00 |
12″ | 323,90 |
14″ | 355,60 |
16″ | 406,40 |
20″ | 508,00 |
24″ | 609,60 |
28″ | 711,20 |
32″ | 812,00 |
AISI 304-AISI 316
- Elbow fittings for welding and expanding – matte finish and mirror finish
- Three-headers for welding and expanding
- Flanges for tubes and bottoms
- Washing Heads
Valves under ISO
Size | mm |
---|---|
1/4″ | 13,70 |
3/8″ | 17,10 |
1/2″ | 21,30 |
3/4″ | 26,90 |
1″ | 33,70 |
1″1/4 | 42,40 |
1″1/2 | 48,30 |
2″ | 60,30 |
2″1/2 | 76,10 |
3″ | 88,90 |
4″ | 114,30 |
AISI 304-AISI 316
- Valves – butterfly valves and ball valves
- Check valves