| DIMENSIONS | WALL THICKNESS | ||||
|---|---|---|---|---|---|
| 1,2 | 1,5 | 1,65 | 2 | ||
| КГ/М | |||||
| 12 | Е.U. | – | 0,394 | – | – |
| 12,7 | SS | – | – | 0,457 | – |
| 18 | Е.U. | – | 0,620 | – | – |
| 19,05 | Е.U. | – | – | 0,719 | – |
| 22 | Е.U. | – | 0,770 | – | – |
| 25,4 | Е.U. | 0,727 | 0,898 | 0,981 | – |
| 28 | Е.U. | 0,805 | 0,995 | – | – |
| 34 | Е.U. | 0,986 | 1,221 | – | – |
| 38,1 | Е.U. | – | 1,375 | 1,506 | – |
| 40 | Е.U. | – | 1,446 | – | – |
| 50,8 | Е.U. | – | 1,852 | 2,031 | – |
| 52 | Е.U. | – | 1,897 | – | – |
| 63,5 | Е.U. | – | 2,329 | 2,555 | – |
| 70 | Е.U. | – | 2,573 | – | 3,405 |
| 76,1 | Е.U. | – | – | 3,076 | 3,711 |
| 85 | Е.U. | – | – | – | 4,157 |
| 101,6 | Е.U. | – | – | – | 4,988 |
| 104 | Е.U. | – | – | – | 5,108 |
| 129 | Е.U. | – | – | – | 6,360 |
| 154 | Е.U. | – | – | – | 7,612 |
Round tubes for the food industry
- Mirrored externally
- Satin interior
- 100% seam control
- Welded TIG
- of cold rolled sheet metal




Reviews
There are no reviews yet.